![]() Health InformationHere you will find the test results of our present cats. It concerns tests on hereditary problems which are not obligatorily by the most Registries or Maine Coon Clubs. However, to ensure a healthy future for the Maine Coon we believe testing is essential. Next to our Breeding cats we also test the neutered which we have used in our breeding program. Beside by our own tested cats we hold copies of the test results from cats that are ancestral to the cats we use or have used. By clicking on the on the result of the test a document will be opened in a new window (or tab). For this you must have Adobe's Acrobat reader installed on your PC. If the result is not click-able it means that the results haven’t been not scanned yet. |
| American Gothic Sidhe Maeve Wych born: 07-02-2003 age: 7 year & 0 month(s) |
Hypertrophic Cardiomyopathy | 26-11-2004 | negative |
| 24-03-2006 | negative | ||
| 27-04-2009 | negative | ||
| cMyBP-C | 15-02-2007 | Heterozygous | |
| Polycystic Kidney Disease | 26-11-2004 | negative | |
| Spinal Muscular Atrophy | 18-08-2009 | negative | |
| Patellar Luxation | 19-01-2004 | negative | |
| Athabaske's Nayeli born: 08-10-2004 age: 5 year & 4 month(s) |
Hypertrophic Cardiomyopathy | 25-01-2006 | negative |
| 21-05-2008 | negative | ||
| cMyBP-C | 18-08-2009 | negative | |
| Polycystic Kidney Disease | 25-01-2006 | negative | |
| Spinal Muscular Atrophy | 18-08-2009 | negative | |
| Hip Dysplasia | 18-01-2006 | negative | |
| Patellar Luxation | 18-01-2006 | negative | |
| Indian Summer Sonny Boy born: 22-12-2007 age: 2 year & 2 month(s) |
Hypertrophic Cardiomyopathy | 20-04-2009 | negative |
| cMyBP-C | free by parental test results | ||
| Polycystic Kidney Disease | 20-04-2009 | negative | |
| Spinal Muscular Atrophy | |||
| Patellar Luxation | 26-03-2009 | negative | |
| Oakenshield's Aerun Sun born: 01-05-2002 age: 7 year & 10 month(s) |
Hypertrophic Cardiomyopathy | 19-01-2005 | negative |
| 09-06-2006 | negative | ||
| 20-04-2009 | negative | ||
| cMyBP-C | 18-08-2009 | negative | |
| Polycystic Kidney Disease | 19-01-2005 | negative | |
| Spinal Muscular Atrophy | 18-08-2009 | negative | |
| Patella Luxation | 06-08-2003 | negative | |
| Oakenshield's Boreas Aquilo born: 25-02-2003 age: 7 year & 0 month(s) |
Hypertrophic Cardiomyopathy | 26-11-2004 | negative |
| 09-06-2006 | negative | ||
| 30-04-2008 | negative | ||
| cMyBP-C | 15-02-2007 | negative | |
| Polycystic Kidney Disease | 26-11-2004 | negative | |
| Spinal Muscular Atrophy | |||
| Patellar Luxation | 19-01-2004 | negative | |
| Oakenshield's Djin Jinunn born: 17-09-2005 age: 4 year & 5 month(s) |
Hypertrophic Cardiomyopathy | 02-04-2007 | negative |
| 27-04-2009 | negative | ||
| cMyBP-C | |||
| Polycystic Kidney Disease | free by parental test results | ||
| Spinal Muscular Atrophy | free by parental test results | ||
| Patellar Luxation | 20-07-2006 | negative | |
| Oakenshield's Nothing Matters born: 05-01-2009 age: 1 year & 2 month(s) |
Hypertrophic Cardiomyopathy | ||
| Polycystic Kidney Disease | |||
| Patellar Luxation | |||
| Oakenshield's Pussy Galore born: 26-07-2004 age: 5 year & 8 month(s) |
Hypertrophic Cardiomyopathy | 24-03-2006 | negative |
| 27-04-2009 | negative | ||
| cMyBP-C | |||
| Polycystic Kidney Disease | 24-03-2006 | negative | |
| Hip Dysplasia | 24-02-2006 | negative | |
| Spinal Muscular Atrophy | free by parental test results | ||
| Patellar Luxation | 24-02-2006 | negative | |
| The Sympathycats Illustrious born: 21-06-1997 age: 12 year & 8 month(s) |
Hypertrophic Cardiomyopathy | 11-11-2001 | negative |
| 26-11-2004 | negative | ||
| Polycystic Kidney Disease | 26-11-2004 | negative | |
